SPECIFICATION
Features / filters | |
Communication type | 4G/LTE, Wi-Fi, |
LTE category | Cat.4 (150Mb/s Download, 50Mb/s Upload) |
Maximum wireless transmission speed | 150 Mb/s |
Number of LAN ports | 2x 10/100BaseTX (RJ45) |
Operating frequency | 2.4 GHz, LTE, |
Wireless network standards | IEEE 802.11n |
Antenna gain | Under 10dbi |
IP Rating | IP30 |
LTE bands | B1 (2100MHz), B3 (1800MHz), B5 (850 MHz), B40 (2300MHz), B7 (2600MHz), B8 (900MHz), B20 (800MHz), |
RAM memory | 64MB |
Type of device power supply | Passive PoE, Power supply, |
Variant | RUT240 0DE000 |
Basic technical data | |
Manufacturer | Teltonika |
Model | RUT240 |
Type | Compact Industrial LTE Router |
Model code | RUT2400DE000 |
For regional use (for mobile network operators) | Europe, Middle East, Africa |
Mobile network | |
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – up to 42 Mbps, 2G – up to 236.8 kbps |
Status | Signal Strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received |
Bridge mode | Direct connection (bridge) between mobile ISP and device in LAN |
SMS | SMS status, SMS configuration, sending/reading SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Blacklist/Whitelist | Black/white list of operators |
Multiple PDNs (optional) | Ability to use different PDNs to access multiple networks and services |
Bandwidth management | Band lock, display of bandwidth status in use |
Wireless network | |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi | WPA2-Enterprise (with external/internal Radius Server), WPA2-PSK, WPA-PSK, WEP, MAC Filter |
WiFi security | WPA2-Enterprice – PEAP, TLS, TTLS. AES-CCMP, TKIP, Auto Cipher modes. Client separation |
SSID | SSID stealth mode and access control based on MAC address |
WiFi users | Up to 50 simultaneous calls |
Hotspot | Captive portal (Hotspot), internal/external Radius server , embedded in a configurable landing page |
Ethernet | |
WAN | 1 x WAN (LAN configurable) 10/100 Mbps, IEEE 802.3, IEEE 802.3u compliant, supports auto MDI/MDIX |
LAN | 1x LAN port, 10/100 Mbps, IEEE 802.3, IEEE 802.3u compliant, – Automatic MDI/MDIX support |
Network | |
Routing | Static routing, dynamic routing (BGP, OSPF v2, RIP v1/v2) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPnP (scheduled), SSH, DHCP, Telnet, SMPP, MQTT (optional) |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, enabling proper routing of VoIP packets |
Call monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for connection control |
Firewall | Port forwarding, network traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relayd |
QoS | Prioritization of traffic by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | >25 service providers supported, others can be configured manually |
Network backup | VRRP, Mobile, Wired, WiFi options, each of which can be used as a backup, using automatic failover |
Load balancing | Balancing Internet traffic across multiple WAN connections |
NetSnapper (optional) | Mobile connection management, VPN client data compression (not available in standard software) |
SSHFS ( optional) | Possibility to install remote file system via SSH protocol (not available in standard software) |
Security | |
Authentication | Shared key, digital certificates, X.509 certificates |
Firewall | Pre-configured firewall rules can be enabled via web-ui, unrestricted firewall configuration via CLI; DMZ; NAT; NAT-T |
Prevention of attacks | DDOS prevention (SYN protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
WiFi security | WPA2-Enterprice – PEAP, EAP-TLS, TLS, TTLS. Modes AES-CCMP, TKIP, Auto Cipher, Client Separation |
VLAN | Tag-based VLAN separation |
Limiting | Custom data limits for SIM card |
WEB Filter | Black list to block unwanted websites, white list to determine allowed sites |
Access control | Flexible access control for TCP, UDP, ICMP packets, MAC address filters |
VPN | |
OpenVPN | Ability to run multiple clients and servers simultaneously, 12 encryption methods |
OpenVPN encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, supports up to 4 IPsec VPN tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
PPTP, L2TP | Client/server services can run simultaneously |
Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without changing program code |
SSTP | SSTP client instance support |
Monitoring and management | |
WEB UI | HTTP/HTTTPS, status, configuration, FW update, CLI, troubleshooting, event log, system log, kernel log |
FOTA | Remote firmware update from server, automatic notifications. |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, sending/reading SMS via HTTP POST/GET |
TR-069 (optional) | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVsystems |
MQTT (optional) | MQTT Broker, MQTT publisher |
SNMP | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | API management over HTTP/HTTPS |
MODBUS | MODBUS TCP status/control |
RMS | Teltonika Remote Management System (RMS) – a system for remote management of Teltonika devices |
System parameters | |
CPU | Atheros Hornet, MIPS 24Kc, 400 MHz |
RAM | 64 MB, DDR2 |
FLASH memory | 16 MB SPI Flash |
Software/Configuration | |
WEB UI | Software update from file, software check on server, configuration profiles, configuration backup, restore point |
FOTA | Software update/configuration from server |
RMS | Software / configuration update for multiple devices |
Save settings | Software update without losing current configuration |
Operating system | RutOS (OpenWrt operating system based on Linux) |
Supported languages | Busybox shell, Lua, C |
Development tools | GPL package with included graphical environment |
Inputs/Outputs | |
Inputs | 1 x Digital input |
Outputs | 1 x Digital output |
Event handling | SMS, EMAIL, RMS |
Power supply | |
Connector | 4-pin industrial DC power connector |
Input voltage range | 9 – 30 VDC (4-pole industrial outlet), reverse polarity protection; surge protection >33VDC 10us max. |
PoE (passive) | 24V power supply via LAN port (passive PoE), not compatible with IEEE802.3af and 802.3at standards |
Power consumption | < 5 W |
Physical interfaces (ports, LED, antennas, buttons, SIM) | |
Ethernet | 2 x RJ45, 10/100 Mbps |
LEDs | 3 x connection type status LED, 5 x connection power LED, 2 x LAN status LED, 1x power LED |
SIM | 1 x SIM socket (Mini SIM), 1.8 V/3 V, external SIM tray |
Power supply | 4-pin industrial DC power connector with one digital input and one digital output |
Antennas | 2 x SMA for LTE, 1 x RP-SMA for WiFi antenna |
Reset | Buttons to reboot / restore factory settings |
Physical characteristics | |
Housing material | Aluminium housing, plastic panels |
Dimensions | 83 mm x 74 mm x 25 mm |
Weight | 125 g |
Mounting options | Bottom and side mounting holes on DIN rail |
Work environment | |
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10% to 90% non-condensing |
Protection class | IP30 |
MTBF | 310000 h |
Certificates | |
Regulations | CE/RED, FCC, IC/ISED, EAC, RCM, PTCRB, RoHS, WEEE, Wi-Fi Alliance (pending) |
EMI IMMUNITY | |
Standards | Draft EN 301 489-1 V2.2.0, Draft EN 301 489-17 V3.2.0, Draft EN 301 489-52 V1.1.0, FCC 47 CFR Part 15B (2017), ANSI C63.4 (2014) |
ESD | EN61000-4-2:2009 |
RS | EN 61000-4-3:2006 A1:2008 A2:2010 |
EFT | EN 61000-4-4:2012 |
Surge protection | EN 61000-4-5:2006 |
CS | EN 61000-4-6:2009 |
DIP | EN 61000-4-11:2004 |
RF | |
Standards | EN 300 328 V2.1.1, EN 301 511 V12.5.1, EN 301 908-1 V11.1.1, EN 301 908-2 V11.1.1, EN 301 908-13 V11.1.1, FCC 47 CFR Part 15C (2017), FCC 47 CFR Part 2 (2017), FCC 47 CFR Part 22H (2017), FCC 47 CFR Part 24E (2017), FCC 47 CFR Part 27C (2017), RSS-Gen Issue 4 (2014), RSS-247 Issue 2 (2017), RSS-132 Issue 3 (2013), RSS-133 Issue 6 (2013), RSS-139 Issue 3, RSS-130 Issue 1, AS/CA S042.1:2018, AS/ACIF S042.3:2005, AS/CA S042.4:2018, AS/NZS 4268:2017 |
Security | |
Standards | IEC 60950-1:2005 (Second Edition) Am 1:2009 Am 2:2013, AS/NZS 60950.1:2015, EN 50665:2017, EN 62311:2008, FCC 47 CFR Part 1 1.1310, RSS-102 Issue 5 (2015) |
Reviews
There are no reviews yet.